CARSON VALLEY INN TICKETS - TERMS & CONDITIONS
Ticket | Total | Total | Non-Taxable | Total with |
---|---|---|---|---|
Price | Admission | LET | Fee | $4.25 Svc Chg |
$25.00 | $24.54 | $2.21 | $0.25 | $27.00 |
$29.00 | $29.59 | $3.41 | $0.25 | $33.25 |
$35.00 | $35.09 | $3.91 | $0.25 | $39.25 |
$39.00 | $38.76 | $4.24 | $0.25 | $43.25 |
$49.00 | $47.93 | $5.07 | $0.25 | $53.25 |
$55.00 | $53.44 | $5.56 | $0.25 | $59.25 |
$59.00 | $57.11 | $5.89 | $0.25 | $63.25 |
$65.00 | $62.61 | $6.39 | $0.25 | $69.25 |
$69.00 | $66.28 | $6.72 | $0.25 | $73.25 |
$75.00 | $71.79 | $7.21 | $0.25 | $79.25 |
$79.00 | $75.46 | $7.54 | $0.25 | $83.25 |
$85.00 | $80.96 | $8.04 | $1.25 | $90.25 |
$89.00 | $84.63 | $8.37 | $0.25 | $93.25 |
$99.00 | $93.81 | $9.19 | $0.25 | $103.25 |
BY CLICKING TO PURCHASE TICKETS, YOU ARE AGREEING TO THE ABOVE TERMS & CONDITIONS.
CARSON VALLEY INN RESERVES ALL RIGHTS.
CASINO, OPEN 24 HRS
1627 Hwy 395 N,
Minden, NV 89423
Call Us at 775.782.9711
Reservations 800.321.6983